MEI has produced this summary of entries and results for AS/A level Mathematics and Further Mathematics qualifications since 2019. We’ve separated data for the UK and England.
Please note: Some figures for previous years may differ from those we have reported previously because JCQ has changed the way it categorises entries in its published data. In previous releases, A level Statistics entries were included within the A level Mathematics figures. The figures presented here have been aligned with JCQ’s current reporting approach to enable consistent year-on-year comparisons.
UK entries
Here we compare UK entries in June 2026 compared with June 2025 (source: JCQ).
A level entries (UK)
- A level Mathematics entries are up from 111,033 to 115,380, an increase of 3.9%.
- A level Further Mathematics numbers are up from 19,390 to 21,032, an increase of 8.5%.
- Total entries for A levels increased from 882,653 to 906,425, an increase of 2.7%.
- A level Mathematics entries as a proportion of the total A level entries increased from 12.6% to 12.7%.
- A level Further Mathematics entries as a proportion of the total A level entries increased from 2.2% to 2.3%.
AS level entries (UK)
- AS level Mathematics numbers are up from 16,794 to 17,066, an increase of 1.6%.
- AS level Further Mathematics numbers are up from 6,180 to 6,827, an increase of 10.5%.
- Total entries for AS levels increased from 134,372 to 134,910 an increase of 0.4%.
- AS level Mathematics entries as a proportion of the total AS level entries increased from 12.5% to 12.6%.
- AS level Further Mathematics entries as a proportion of the total AS level entries increased from 4.6% to 5.1%.
AS/A level entries by gender (UK)
The percentage of A level Mathematics entrants who were female decreased from 37.4% to 37.1%.
| Year | AS Mathematics | A level Mathematics | ||||
|---|---|---|---|---|---|---|
| Total entries | % entries (female) | % entries (male) | Total entries | % entries (female) | % entries (male) | |
| 2019 | 25,923 | 40.9 | 59.1 | 91,220 | 38.8 | 61.2 |
| 2020 | 18,363 | 41.6 | 58.4 | 93,284 | 39.5 | 60.5 |
| 2021 | 14,466 | 41.5 | 58.5 | 96,825 | 39.0 | 61.0 |
| 2022 | 15,489 | 39.9 | 60.1 | 94,884 | 37.8 | 62.2 |
| 2023 | 16,844 | 40.9 | 59.1 | 96,022 | 37.7 | 62.3 |
| 2024 | 17,454 | 39.8 | 60.2 | 106,512 | 37.3 | 62.7 |
| 2025 | 16,794 | 39.8 | 60.2 | 111,033 | 37.4 | 62.6 |
| 2026 | 17,066 | 39.0 | 61.0 | 115,380 | 37.1 | 62.9 |
The percentage of A level Further Mathematics entrants who were female decreased from 26.9% to 26.4%.
| Year | AS Further Mathematics | A level Further Mathematics | ||||
|---|---|---|---|---|---|---|
| Total entries | % entries (female) | % entries (male) | Total entries | % entries (female) | % entries (male) | |
| 2019 | 5,898 | 32.7 | 67.3 | 14,527 | 28.6 | 71.4 |
| 2020 | 5,344 | 32.0 | 68.0 | 14,979 | 29.0 | 71.0 |
| 2021 | 4,707 | 33.4 | 66.6 | 15,748 | 28.8 | 71.2 |
| 2022 | 4,056 | 33.1 | 66.9 | 15,146 | 28.1 | 71.9 |
| 2023 | 5,334 | 33.2 | 66.8 | 15,080 | 28.1 | 71.9 |
| 2024 | 5,927 | 30.9 | 69.1 | 18,082 | 27.1 | 72.9 |
| 2025 | 6,180 | 30.3 | 69.7 | 19,390 | 26.9 | 73.1 |
| 2026 | 6,827 | 30.0 | 70.0 | 21.032 | 26.4 | 73.6 |
A level results by gender (UK)
| Year | A level Mathematics | A level Further Mathematics | ||
|---|---|---|---|---|
| % A*-A (female) | % A*-A (male) | % A*-A (female) | % A*-A (male) | |
| 2019 | 39.3 | 42.4 | 54.5 | 51.0 |
| 2022 | 48.7 | 48.3 | 65.4 | 68.7 |
| 2023 | 41.1 | 42.8 | 55.4 | 59.7 |
| 2024 | 41.3 | 42.8 | 57.2 | 58.8 |
| 2025 | 40.4 | 42.9 | 56.2 | 59.0 |
| 2026 | 40.3 | 43.8 | 57.2 | 59.4 |
England entries
Here we compare entries in England in June 2026 compared with June 2025 (source: JCQ).
A level entries (England)
- A level Mathematics numbers are up from 103,478 to 107,262, an increase of 3.7%.
- A level Further Mathematics numbers are up from 18,434 to 19,981, an increase of 8.4%.
- Total entries for A levels increased from 814,224 to 835,606, an increase of 2.6%.
- A level Mathematics entries as a proportion of the total A level entries remains unchanged at 12.8%.
- A level Further Mathematics entries as a proportion of the total A level entries increased from 2.3% to 2.4%.
AS level entries (England)
- AS level Mathematics numbers have decreased from 6,929 to 6,853, a decrease of 1.1%.
- AS level Further Mathematics numbers are up from 5,164 to 5,750, an increase of 11.3%.
- Total entries for AS levels decreased from 50,466 to 48,824, a decrease of 3.3%.
- AS level Mathematics entries as a proportion of the total AS level entries increased from 13.7% to 14.0%.
- AS level Further Mathematics entries as a proportion of the total AS level entries increased from 10.2% to 11.8%.
AS/A level entries by gender (England)
The percentage of A level Mathematics entrants who were female decreased from 37.3% to 36.8%.
| Year | AS Mathematics | A level Mathematics | ||||
|---|---|---|---|---|---|---|
| Total entries | % entries (female) | % entries (male) | Total entries | % entries (female) | % entries (male) | |
| 2019 | 16,731 | 39.2 | 60.8 | 84,291 | 38.5 | 61.5 |
| 2020 | 9,114 | 39.8 | 60.2 | 86,272 | 39.3 | 60.7 |
| 2021 | 6,626 | 39.5 | 60.5 | 89,183 | 38.7 | 61.3 |
| 2022 | 8,309 | 37.0 | 63.0 | 87,565 | 37.5 | 62.5 |
| 2023 | 8084 | 39.5 | 60.5 | 89,027 | 37.4 | 62.63 |
| 2024 | 8,040 | 37.3 | 62.7 | 99,139 | 37.1 | 62.9 |
| 2025 | 6,929 | 36.7 | 63.3 | 103,478 | 37.3 | 62.7 |
| 2026 | 6,853 | 36.9 | 63.1 | 107,262 | 36.8 | 63.2 |
The percentage of A level Further Mathematics entrants who were female decreased from 26.9% to 26.4%.
| Year | AS Further Mathematics | A level Further Mathematics | ||||
|---|---|---|---|---|---|---|
| Total entries | % entries (female) | % entries (male) | Total entries | % entries (female) | % entries (male) | |
| 2019 | 5,158 | 33.0 | 67.0 | 13,730 | 28.4 | 71.6 |
| 2020 | 4,467 | 32.7 | 67.3 | 14,138 | 29.1 | 70.9 |
| 2021 | 4,098 | 34.4 | 65.6 | 14,811 | 28.8 | 71.2 |
| 2022 | 3,595 | 33.2 | 66.8 | 14,284 | 28.2 | 71.8 |
| 2023 | 4,544 | 33.2 | 66.8 | 14,284 | 28.2 | 71.8 |
| 2024 | 4,926 | 31.3 | 68.7 | 17,140 | 27.1 | 72.9 |
| 2025 | 5,164 | 30.9 | 69.1 | 18,434 | 26.9 | 73.1 |
| 2026 | 5,750 | 30.6 | 69.4 | 19,981 | 26.4 | 73.6 |
A level results by gender (England)
| Year | A level Mathematics | A level Further Mathematics | ||
|---|---|---|---|---|
| % A*-A (female) | % A*-A (male) | % A*-A (female) | % A*-A (male) | |
| 2019 | 38.7 | 42.0 | 50.5 | 54.1 |
| 2022 | 47.5 | 47.4 | 64.7 | 68.2 |
| 2023 | 39.9 | 42.2 | 54.9 | 59.4 |
| 2024 | 40.8 | 42.4 | 57.0 | 58.7 |
| 2025 | 39.9 | 42.6 | 56.0 | 58.7 |
| 2026 | 39.8 | 43.5 | 57.2 | 59.1 |