June 2025 compared with June 2024 (source JCQ)
A level
- A level Mathematics entries are up from 107,427 to 112,138, an increase of 4.4%.
- A level Further Mathematics numbers are up from 18,082 to 19,390, an increase of 7.2%.
- Total entries for A levels decreased from 886,514 to 882,509, a decrease of 0.5%.
- A level Mathematics entries as a proportion of the total A level entries increased from 12.1% to 12.7%.
- A level Further Mathematics entries as a proportion of the total A level entries increased from 2.0% to 2.2%.
AS level
- AS level Mathematics numbers are down from 17,454 to 16,794, a decrease of 3.8%.
- AS level Further Mathematics numbers are up from 5,927 to 6,180, an increase of 4.3%.
- Total entries for AS levels decreased from 140,287 to 134,235, a decrease of 4.3%.
- AS level Mathematics entries as a proportion of the total AS level entries increased from 12.4% to 12.5%.
- AS level Further Mathematics entries as a proportion of the total AS level entries increased from 4.2% to 4.6%.
AS/A level Mathematics and Further Mathematics entrants by gender
AS Mathematics | A level Mathematics | |||||
---|---|---|---|---|---|---|
Year | Total entries | % entries (female) | % entries (male) | Total entries | % entries (female) | % entries (male) |
2018 | 81,051 | 38.9 | 61.1 | 97,627 | 39.3 | 60.7 |
2019 | 25,923 | 40.9 | 59.1 | 91,895 | 38.8 | 61.2 |
2020 | 18,363 | 41.6 | 58.4 | 94,264 | 39.4 | 60.6 |
2021 | 14,466 | 41.5 | 58.5 | 97,690 | 38.9 | 61.1 |
2022 | 15,489 | 39.9 | 60.1 | 95,635 | 37.7 | 62.3 |
2023 | 16,844 | 40.9 | 59.1 | 96,853 | 37.7 | 62.3 |
2024 | 17,454 | 39.8 | 60.2 | 107,427 | 37.2 | 62.8 |
2025 | 16,794 | 39.8 | 60.2 | 112,138 | 37.3 | 62.7 |
AS Further Mathematics | A level Further Mathematics | |||||
---|---|---|---|---|---|---|
Year | Total entries | % entries (female) | % entries (male) | Total entries | % entries (female) | % entries (male) |
2018 | 18,426 | 29.9 | 70.1 | 16,157 | 28.4 | 71.6 |
2019 | 5,898 | 32.7 | 67.3 | 14,527 | 28.6 | 71.4 |
2020 | 5,344 | 32.0 | 68.0 | 14,979 | 29.0 | 71.0 |
2021 | 4,707 | 33.4 | 66.6 | 15,748 | 28.8 | 71.2 |
2022 | 4,056 | 33.1 | 66.9 | 15,146 | 28.1 | 71.9 |
2023 | 5,334 | 33.2 | 66.8 | 15,080 | 28.1 | 71.9 |
2024 | 5,927 | 30.9 | 69.1 | 18,082 | 27.1 | 72.9 |
2025 | 6,180 | 30.3 | 69.7 | 19,390 | 26.9 | 73.1 |
- The percentage of A level Mathematics entrants who were female increased from 37.2% to 37.3%.
- The percentage of A level Further Mathematics entrants who were female decreased from 27.1% to 26.9%.
- For A level Mathematics, in 2025, 42.6% of male entrants and 40.2% of female entrants achieved grades A*-A, compared to 42.5% and 41.2% respectively in 2024, 42.5% and 40.9% respectively in 2023, 48.0% and 48.5% respectively in 2022, and 42.1% and 39.1% respectively in 2019.
- For A level Further Mathematics, in 2025, 59.0% of male entrants and 56.2% of female entrants achieved grades A*-A, compared to 58.8% and 57.2% respectively in 2024, 59.7% and 55.4% respectively in 2023, 68.7% and 65.4% respectively in 2022 and 54.5% and 51.0% respectively in 2019.